The current excess inventory is limited. The indicated quantities are non-binding and can change daily. Please contact us for detailed product and price information.  

Current Stock

Nickel Chrome

Alloy Thickness (inches) Width (inches) Temper Weight (Pounds)
ALLOY 600 0.335" 13.000" Annealed for Deep Draw 866

Nickel Copper

Alloy Thickness (inches) Width (inches) Temper Weight (Pounds)
ALLOY 400 0.0400" 13.380" Annealed for Deep Draw 2,038
ALLOY 400 0.0400" 3.500" Annealed for Deep Draw 685
ALLOY 400 0.0620" 13.000" Annealed for Deep Draw 3.975
ALLOY 400 0.0620" 9.000" Annealed for Deep Draw 2.745

Nickel Iron

Alloy Thickness (inches) Width (inches) Temper Weight (Pounds)
ALLOY 2918 0.005" 12.990" Annealed for Deep Draw 1,100
ALLOY 2918 0.005" 12.990" Annealed for Deep Draw 1,120
ALLOY 2918 0.005" 12.990" Annealed for Deep Draw 844
ALLOY 2918 0.010" 12.500" Annealed for Deep Draw 1,164
ALLOY 2918 0.015" 12.990" Annealed for Deep Draw 748
ALLOY 2918 0.015" 12.990" Annealed for Deep Draw 3,616
ALLOY 2918 0.020" 13.380" Annealed for Deep Draw 2,164
ALLOY 2918 0.030" 13.380" Annealed for Deep Draw 3,355
ALLOY 2918 0.030" 13.386" Annealed for Deep Draw 2,710
ALLOY 2918 0.040" 13.380" Annealed for Deep Draw 1,111
ALLOY 2918 0.040" 13.380" Annealed for Deep Draw 1,219
ALLOY 2918 0.040" 13.380" Annealed for Deep Draw 1,226
ALLOY 2918 0.040" 13.380" Annealed for Deep Draw 2,421
ALLOY 2918 0.050" 13.380" Annealed for Deep Draw 3,344
ALLOY 2918 0.050" 13.380" Annealed for Deep Draw 3,402
ALLOY 2918 0.060" 13.380" Annealed for Deep Draw 3,239
ALLOY 2918 0.060" 13.380" Annealed for Deep Draw 3,243
ALLOY 2918 0.060" 13.380" Annealed for Deep Draw 3,410
ALLOY 2918 0.060" 13.380" Annealed for Deep Draw 3,563
ALLOY 2918 0.080" 13.380" Annealed for Deep Draw 3,792
ALLOY 2918 0.083" 13.380" Annealed for Deep Draw 3,276
ALLOY 2918 0.083" 13.380" Annealed for Deep Draw 3,377
ALLOY 2918 0.083" 13.380" Annealed for Deep Draw 3,686
ALLOY 2918 0.083" 13.380" Annealed for Deep Draw 3,724
ALLOY 42 0.010" 13.386" Annealed for Deep Draw 1,279
ALLOY 42 0.010" 13.386" Annealed for Deep Draw 1,283
ALLOY 42 0.010" 13.386" Annealed for Deep Draw 1,303
ALLOY 42 0.010" 13.386" Annealed for Deep Draw 1,305
ALLOY 42 0.010" 13.386" Annealed for Deep Draw 1,800
ALLOY 42 0.030" 13.386" Annealed for Deep Draw 2,343
ALLOY 42 0.030" 14.170" Annealed for Deep Draw 2,338
ALLOY 42 0.030" 14.170" Annealed for Deep Draw 5,079
ALLOY 42 0.030" 14.170" Annealed for Deep Draw 5,126

Nickel

Alloy Thickness (inches) Width (inches) Temper Weight (Pounds)
NI 200 201 233 0.020" 13.386" Annealed for Deep Draw 1,206
NI 200 201 233 0.050" 12.500" Annealed for Deep Draw 3,031
NI 200 201 233 0.062" 12.500" Annealed for Deep Draw 3,247

FeNi

Alloy Thickness (inches) Width (inches) Temper Weight (Pounds)
FeNi80Mo 0.005" 13.386" Annealed for Deep Draw 216
FeNi80Mo 0.005" 13.386" Annealed for Deep Draw 271
FeNi80Mo 0.005" 13.386" Annealed for Deep Draw 287

Contact us for more information

North America

Eric Schriver

Nickel Strip Product Manager

Phone: +1 508 342 2441
Mobile: +1 508 838 0128

E-mail:  eschriver@remove-this.emsclad.com

North America

Barbara Donnelly

Inside Sales - Nickel Strip Products
Office: +1 508 342 2133
Fax: +1 508 342 2501

E-mail: bdonnelly@remove-this.emsclad.com