The current excess inventory is limited. The indicated quantities are non-binding and can change daily. Please contact us for detailed product and price information.
Current Stock
Alloy | Thickness (inches) | Width (inches) | Length | Temper | Weight (Pounds) |
ALLOY 600 ASTM B 168 | 0.0335" | 10.000" | Coil | Annealed for Deep Draw | 2,616 |
ALLOY 600 ASTM B 168 | 0.0335" | 13.000" | Coil | Annealed for Deep Draw | 5,105 |
ALLOY 600 ASTM B 168 | 0.0335" | 6.000" | Coil | Annealed for Deep Draw | 2,000 |
ALLOY 600 ASTM B 168 | 0.0335" | 9.000" | Coil | Annealed for Deep Draw | 4,200 |
ALLOY 600 ASTM B 168 | 0.0335" | 13.000" | Coil | Annealed for Deep Draw | 3,757 |
ALLOY 601 ASTM B 168 | 0.0210" | 3.2000" | Coil | Annealed for Deep Draw | 3,700 |
Alloy | Thickness (inches) | Width (inches) | Length | Temper | Weight (Pounds) |
ALLOY 400 ASTM B 127 | 0.0400" | 13.300" | 48" Cut to Length | Annealed for Deep Draw | 2,000 |
ALLOY 400 ASTM B 127 | 0.0508" | 13.386" | Coil | Annealed for Deep Draw | 1,026 |
ALLOY 400 ASTM B 127 | 0.0620" | 13.386" | Coil | Annealed for Deep Draw | 2,843 |
ALLOY 500 QQN 286 E | 0.0160" | 12.500" | Coil | FULL HARD | 1,057 |
Alloy | Thickness (inches) | Width (inches) | Length | Temper | Weight (Pounds) |
ALLOY 2918 NIFECO ASTM F15 | 0.0100" | 12.500" | Coil | Annealed for Deep Draw | 110 |
ALLOY 2918 NIFECO ASTM F15 | 0.0100" | 12.990" | Coil | Annealed for Deep Draw | 2,884 |
ALLOY 2918 NIFECO ASTM F15 | 0.0150" | 12.990" | Coil | Annealed for Deep Draw | 6,000 |
ALLOY 2918 NIFECO ASTM F15 | 0.0200" | 13.300" | Coil | Annealed for Deep Draw | 4,500 |
ALLOY 2918 NIFECO ASTM F15 | 0.0250" | 13.300" | Coil | Annealed for Deep Draw | 3,300 |
ALLOY 2918 NIFECO ASTM F15 | 0.0300" | 13.300" | Coil | Annealed for Vim-Var | 2,200 |
ALLOY 2918 NIFECO ASTM F15 | 0.0400" | 13.300" | Coil | Annealed for Deep Draw | 3,300 |
ALLOY 2918 NIFECO ASTM F15 | 0.0500" | 13.300" | Coil | Annealed for Deep Draw | 3,300 |
ALLOY 2918 NIFECO ASTM F15 | 0.0600" | 13.300" | Coil | Annealed for Deep Draw | 3,300 |
ALLOY 2918 NIFECO ASTM F15 | 0.0600" | 13.300" | Coil | Annealed for Deep Draw | 40 |
ALLOY 2918 NIFECO ASTM F15 | 0.0600" | 13.300" | Coil | Annealed for Deep Draw | 46 |
ALLOY 2918 NIFECO ASTM F15 | 0.0800" | 13.300" | Coil | Coil | 407 |
ALLOY 2918 NIFECO ASTM F15 | 0.0830" | 13.300" | Coil | 72'' cut to length | 4,400 |
ALLOY 52 | 0.0250" | 13.000" | Coil | Annealed for Deep Draw | 3,333 |
ALLOY 52 | 0.0155" | 13.780" | Coil | Annealed DDQ | 1,704 |
Alloy | Thickness (inches) | Width (inches) | Length | Temper | Weight (Pounds) |
NI 200 201 233 | 0.0050" | 10.230" | Coil | Quarter Hard | 1,500 |
NI 200 201 233 | 0.0050" | 12.500" | Coil | Quarter Hard | 2,500 |
NI 200 201 233 | 0.0050" | 13.000" | Coil | Quarter Hard | 326 |
NI 200 201 233 | 0.0050" | 12.500" | Coil | Annealed for Deep Draw | 1,076 |
NI 200 201 233 | 0.0050" | 13.100" | Coil | Annealed for Deep Draw | 546 |
NI 200 201 233 | 0.0050" | 13.300" | Coil | Annealed for Deep Draw | 1,314 |
NI 200 201 233 | 0.0050" | 13.300" | Coil | Annealed for Deep Draw | 3,596 |
NI 200 201 233 | 0.0050" | 10.230" | Coil | Annealed for Deep Draw | 636 |
NI 200 201 233 | 0.0050" | 10.230" | Coil | Annealed for Deep Draw | 4,400 |
NI 200 201 233 | 0.0050" | 10.230" | Coil | Annealed for Deep Draw | 6,600 |
NI 200 201 233 | 0.0050" | 10.230" | Coil | Annealed for Deep Draw | 487 |
NI 200 201 233 | 0.0050" | 10.230" | Coil | Annealed for Deep Draw | 3,300 |
NI 200 201 233 | 0.0050" | 10.230" | Coil | Annealed for Deep Draw | 9,900 |
NI 300 | 0.1000" | 0.1840" | Coil | Half Hard | 3,300 |
NI 300 | 0.1000" | 2.000" | Coil | HALF HARD | 6,600 |
SUPER MUNI PERM 80 | 0.0040" | 12.000" | Coil | Annealed for Deep Draw | 3,300 |
SUPER MUNI PERM 80 | 0.0140" | 12.000" | Coil | Annealed for Deep Draw | 3,300 |
Contact us for more information
North America
Eric Schriver
Nickel Strip Product Manager
Phone: +1 508 342 2441
Mobile: +1 508 838 0128
E-mail: eschriver@ emsclad.com
North America
Barbara Donnelly
Inside Sales - Nickel Strip Products
Office: +1 508 342 2133
Fax: +1 508 342 2501
E-mail: bdonnelly@ emsclad.com